2007 PN Racing Mini-Z World Cup US Southern Regional

Stock Class (Heat A) Results - Second Qualifier

Pos Driver Laps Time Best Time Average
1Rob (Robert Byrd)3508:12,61400:12,109 (8)00:14,075
2Rosendo (Rosendo Villarreal)3408:08,75100:13,012 (29)00:14,375
3Frank (Frank Hernandez)2508:03,01900:13,985 (3)00:19,321
4John (John Shanklin)2208:12,75500:17,468 (1)00:22,398

Laps Times

Lap Rob Frank Rosendo John
1 15.305 17.348 14.077 17.468
2 14.311 15.927 15.565 22.090
3 17.593 13.985 13.606 22.256
4 13.392 17.450 13.489 25.504
5 13.076 15.242 13.593 21.499
6 12.634 18.773 13.636 19.314
7 14.507 22.802 14.341 18.991
8 12.109 20.914 14.176 23.657
9 13.500 22.317 13.196 19.883
10 13.322 19.213 15.586 30.964
11 15.660 19.018 15.663 19.349
12 15.503 16.974 14.778 28.479
13 13.542 28.577 14.160 22.215
14 13.551 19.824 13.070 21.893
15 14.738 14.508 13.660 19.101
16 12.965 17.614 13.297 23.694
17 13.205 22.786 14.100 22.730
18 15.256 16.524 14.925 25.339
19 12.916 21.738 29.542 19.646
20 15.052 26.124 13.311 25.625
21 12.422 17.118 14.520 20.809
22 13.405 23.660 13.892 22.249
23 13.272 21.187 13.490
24 13.070 17.013 17.124
25 14.213 16.383 13.479
26 18.573 13.094
27 13.463 16.957
28 15.200 18.727
29 15.106 13.012
30 14.091 13.655
31 13.322 13.487
32 13.551 15.242
33 13.577 14.301
34 12.856
35 14.356

© AtomicMods.com 2007