2007 PN Racing Mini-Z World Cup US Southern Regional

Modified Class Results - Main

Pos Driver Laps Time Best Time Average
1Jacob (Jacob Feinstein)5310:05,60700:10,676 (34)00:11,427
2Cristian (Cristian Tabush)5210:04,60600:10,548 (10)00:11,627
3Frank (Robert Rocha)4610:04,37100:11,235 (9)00:13,138
4Cole Train (Cole Bailey Clossen)3510:02,46300:12,860 (22)00:17,213
5Rob (Robert Byrd)3410:24,98200:12,168 (21)00:18,382

Laps Times

Lap Cole Train Cristian Jacob Frank Rob
1 29.893 10.881 14.338 13.193 12.429
2 13.448 11.673 11.180 14.988 18.401
3 13.760 11.040 12.722 11.416 13.841
4 43.955 11.111 12.282 12.767 13.113
5 13.246 10.907 10.693 11.428 18.009
6 18.334 11.223 11.332 15.635 16.885
7 14.926 11.232 11.579 16.181 32.672
8 17.173 16.528 11.080 13.494 16.297
9 13.236 11.651 11.116 11.235 14.957
10 12.954 10.548 11.017 11.648 13.103
11 16.058 11.495 10.972 11.791 14.657
12 15.726 10.943 11.047 11.932 15.508
13 16.982 11.996 12.047 12.677 16.594
14 15.407 10.899 10.804 13.039 33.101
15 13.805 10.689 10.826 12.653 23.728
16 33.790 13.310 11.328 12.361 20.463
17 15.568 10.995 11.002 11.515 23.515
18 15.419 10.801 10.983 11.840 19.489
19 15.694 11.259 12.799 11.394 17.107
20 14.346 10.940 11.736 15.137 16.998
21 14.915 10.864 11.053 13.920 12.168
22 12.860 10.991 11.240 14.052 15.362
23 15.859 10.855 10.979 14.620 19.316
24 14.292 10.991 11.295 12.279 17.261
25 14.037 10.973 11.139 13.414 25.008
26 15.377 10.837 11.198 12.375 16.027
27 17.028 13.706 11.446 11.655 16.111
28 21.876 12.451 12.769 11.518 19.965
29 17.228 10.919 11.300 12.717 19.210
30 15.858 12.851 10.923 11.410 18.024
31 14.810 10.656 10.969 11.607 12.479
32 13.587 12.660 10.769 14.895 16.291
33 15.533 10.933 10.975 11.702 17.504
34 14.370 10.862 10.676 12.131 25.874
35 17.331 13.957 11.280 13.401
36 10.627 11.308 12.336
37 10.800 11.205 15.211
38 14.072 11.172 18.394
39 12.101 10.748 16.030
40 10.915 11.360 15.289
41 13.361 12.909 12.491
42 12.790 11.096 11.805
43 11.440 11.480 13.776
44 10.996 10.900 12.776
45 10.895 11.352 11.844
46 10.871 11.102 13.771
47 11.027 11.022
48 10.957 11.742
49 12.595 11.779
50 12.720 11.828
51 11.193 11.663
52 10.769 10.933
53 10.938

© AtomicMods.com 2007