RC Madness
PN Racing Mini-Z World Cup Final 2006 - F1 Stock - Qualify
Course: Custom, Lap Limit: 0, Time Limit: 8.0
Rank Laps Time Lag Heat Pos Name Car
1 43 8:10.90 0.00 5 1 Bill Crotty Jr. PN World Cup 2006, USA World
- 42 8:01.22 1.78 1 1 Bill Crotty Jr. PN World Cup 2006, USA World
2 41 8:00.68 13.23 3 1 Cristian Tabush PN World Cup 2006, USA World
3 41 8:01.33 13.91 5 2 Sammy Saks PN World Cup 2006, USA World
4 41 8:06.92 19.77 5 3 Carlos Conceicao PN World Cup 2006, Portugal World
- 41 8:07.13 19.99 1 2 Cristian Tabush PN World Cup 2006, USA World
- 41 8:07.25 20.12 3 2 Carlos Conceicao PN World Cup 2006, Portugal World
5 41 8:07.43 20.31 5 4 Joseph Skidmore PN World Cup 2006, USA World
6 41 8:08.29 21.21 5 5 Sai Tam PN World Cup 2006, USA World
7 41 8:10.69 23.73 1 3 David Moret PN World Cup 2006, Spain World
- 41 8:11.93 25.03 4 1 Sammy Saks PN World Cup 2006, USA World
8 40 8:00.88 26.05 3 3 Bennett Lo PN World Cup 2006, USA World
9 40 8:02.80 28.11 6 1 David Sustello 1 PN World Cup 2006, USA World
- 40 8:04.56 30.00 4 2 Joseph Skidmore PN World Cup 2006, USA World
- 40 8:09.49 35.30 2 1 Joseph Skidmore PN World Cup 2006, USA World
- 40 8:10.85 36.76 2 2 Sai Tam PN World Cup 2006, USA World
- 40 8:10.99 36.91 3 4 David Moret PN World Cup 2006, Spain World
10 40 8:13.48 39.59 4 3 Willy Wong PN World Cup 2006, USA World
- 40 8:13.89 40.03 1 4 Carlos Conceicao PN World Cup 2006, Portugal World
11 39 8:06.74 45.76 6 2 Sean Moore PN World Cup 2006, USA World
- 39 8:07.79 46.92 4 4 Sai Tam PN World Cup 2006, USA World
- 39 8:07.82 46.95 2 3 Willy Wong PN World Cup 2006, USA World
- 39 8:08.71 47.93 2 4 Sammy Saks PN World Cup 2006, USA World
12 39 8:10.84 50.28 6 3 Edward Check PN World Cup 2006, USA World
- 38 8:01.17 53.58 5 6 Bennett Lo PN World Cup 2006, USA World
13 38 8:06.55 59.67 1 5 David Sustello PN World Cup 2006, USA World
- 37 8:04.38 1:12.03 2 5 Edward Check PN World Cup 2006, USA World
- 37 8:04.78 1:12.49 3 5 David Sustello PN World Cup 2006, USA World
14 37 8:05.45 1:13.27 3 6 Adam Marks PN World Cup 2006, USA World
15 37 8:06.22 1:14.17 4 5 Kirk Longendyke PN World Cup 2006, USA World
- 37 8:07.82 1:16.03 2 6 Sean Moore PN World Cup 2006, USA World
- 37 8:09.52 1:18.00 4 6 Sean Moore PN World Cup 2006, USA World
16 36 8:02.79 1:25.77 2 7 Louis Colletti PN World Cup 2006, USA World
- 36 8:03.63 1:26.77 1 6 Bennett Lo PN World Cup 2006, USA World
- 36 8:05.14 1:28.57 6 4 Adam Marks PN World Cup 2006, USA World
- 36 8:12.80 1:37.72 1 7 Adam Marks PN World Cup 2006, USA World
- 36 8:24.36 1:51.53 4 7 Louis Colletti PN World Cup 2006, USA World
- 35 8:06.84 1:47.22 6 5 Kirk Longendyke PN World Cup 2006, USA World
- 34 8:01.07 1:57.51 5 7 David Moret PN World Cup 2006, Spain World
- 34 8:03.05 2:00.02 6 6 Louis Colletti PN World Cup 2006, USA World
- 34 8:06.51 2:04.39 4 8 Edward Check PN World Cup 2006, USA World
- 30 8:04.28 3:23.23 6 7 Willy Wong PN World Cup 2006, USA World
- 28 8:08.55 4:19.37 3 7 Bill Crotty Jr. PN World Cup 2006, USA World
- 28 8:13.69 4:27.27 5 8 Cristian Tabush PN World Cup 2006, USA World
- 26 8:06.23 5:13.25 2 8 Kirk Longendyke PN World Cup 2006, USA World
17 25 8:01.40 5:37.11 1 8 Dean Costa PN World Cup 2006, USA World
- 24 8:01.15 6:11.16 6 8 Dean Costa PN World Cup 2006, USA World
- 22 8:04.21 7:35.51 3 8 Dean Costa PN World Cup 2006, USA World
Avg = 0.00, Best = 0.00, Worst = 0.00, Std = 0 (0%)