RC Madness
PN Racing Mini-Z World Cup Final 2006 - AWD Stock - Qualify
Course: Custom, Lap Limit: 0, Time Limit: 8.0
Rank Laps Time Lag Heat Pos Name Car
1 46 8:06.39 0.00 9 1 Cristian Tabush PN World Cup 2006, USA World
2 45 8:02.97 7.31 9 2 Uri Valde PN World Cup 2006, Spain World
3 45 8:03.82 8.18 7 1 Noe Miralta PN World Cup 2006, Spain World
4 45 8:04.25 8.62 10 1 Bill Crotty Jr. PN World Cup 2006, USA World
- 45 8:09.04 13.52 3 1 Noe Miralta PN World Cup 2006, Spain World
- 45 8:09.32 13.80 9 3 Noe Miralta PN World Cup 2006, Spain World
5 45 8:10.45 14.96 10 2 Hugo Cruz PN World Cup 2006, Portugal World
- 44 8:00.13 15.56 5 1 Cristian Tabush PN World Cup 2006, USA World
- 44 8:04.39 20.02 4 1 Uri Valde PN World Cup 2006, Spain World
- 44 8:06.21 21.92 8 1 Uri Valde PN World Cup 2006, Spain World
6 44 8:07.62 23.39 9 4 Mattew Bouchet PN World Cup 2006, USA World
7 44 8:08.88 24.71 9 5 Jacob Feinstein PN World Cup 2006, USA World
8 44 8:11.64 27.60 10 3 Sai Tam PN World Cup 2006, USA World
9 44 8:19.65 35.97 10 4 David Moret PN World Cup 2006, Spain World
10 44 8:22.43 38.88 10 5 Willy Wong PN World Cup 2006, USA World
- 43 8:00.46 27.59 3 2 Mattew Bouchet PN World Cup 2006, USA World
11 43 8:01.58 28.79 8 2 Roland Shao PN World Cup 2006, USA World
12 43 8:02.45 29.72 3 3 Miguel Carvalho PN World Cup 2006, Portugal World
- 43 8:02.58 29.86 2 1 Jacob Feinstein PN World Cup 2006, USA World
- 43 8:03.07 30.38 6 1 Hugo Cruz PN World Cup 2006, Portugal World
13 43 8:05.94 33.45 12 1 Scott Jakes PN World Cup 2006, USA World
- 43 8:06.34 33.88 1 1 Bill Crotty Jr. PN World Cup 2006, USA World
- 43 8:06.68 34.24 9 6 Miguel Carvalho PN World Cup 2006, Portugal World
- 43 8:06.95 34.53 2 2 Hugo Cruz PN World Cup 2006, Portugal World
- 43 8:10.10 37.90 5 2 David Moret PN World Cup 2006, Spain World
- 43 8:10.67 38.51 3 4 Sai Tam PN World Cup 2006, USA World
- 43 8:11.20 39.08 6 2 Jacob Feinstein PN World Cup 2006, USA World
- 42 8:03.39 43.04 9 7 Roland Shao PN World Cup 2006, USA World
14 42 8:06.58 46.53 10 6 Joseph Skidmore PN World Cup 2006, USA World
- 42 8:07.24 47.25 1 2 David Moret PN World Cup 2006, Spain World
- 42 8:08.27 48.38 4 2 Roland Shao PN World Cup 2006, USA World
- 42 8:12.76 53.30 6 3 Joseph Skidmore PN World Cup 2006, USA World
15 41 8:00.84 53.09 11 1 Sean Moore PN World Cup 2006, USA World
- 41 8:01.23 53.53 4 3 Willy Wong PN World Cup 2006, USA World
16 41 8:05.70 58.54 11 2 Bennett Lo PN World Cup 2006, USA World
- 41 8:08.21 1:01.36 8 3 Willy Wong PN World Cup 2006, USA World
- 41 8:10.66 1:04.11 7 2 Sai Tam PN World Cup 2006, USA World
17 41 8:11.10 1:04.60 2 3 Enric Centellas PN World Cup 2006, Spain World
18 40 8:00.35 1:06.01 11 3 Edu Gruber PN World Cup 2006, Spain World
- 40 8:00.85 1:06.59 1 3 Edu Gruber PN World Cup 2006, Spain World
- 40 8:01.51 1:07.35 5 3 Bill Crotty Jr. PN World Cup 2006, USA World
- 40 8:02.23 1:08.17 10 7 Enric Centellas PN World Cup 2006, Spain World
19 40 8:05.11 1:11.49 8 4 Shawn Yerxa PN World Cup 2006, Canada World
- 40 8:06.20 1:12.74 2 4 Joseph Skidmore PN World Cup 2006, USA World
20 39 8:00.03 1:19.80 7 3 Pablo Villar PN World Cup 2006, Spain World
- 39 8:01.81 1:21.90 6 4 Enric Centellas PN World Cup 2006, Spain World
21 39 8:01.89 1:21.99 12 2 Louis Colletti PN World Cup 2006, USA World
- 39 8:02.78 1:23.04 1 4 Bennett Lo PN World Cup 2006, USA World
- 39 8:03.75 1:24.19 5 4 Bennett Lo PN World Cup 2006, USA World
- 39 8:06.76 1:27.74 3 5 Pablo Villar PN World Cup 2006, Spain World
22 39 8:07.41 1:28.50 11 4 Eugene Uyterlinde PN World Cup 2006, USA World
23 39 8:07.62 1:28.75 12 3 Garrett Sacks PN World Cup 2006, USA World
24 39 8:09.22 1:30.64 12 4 Carl O'Kee PN World Cup 2006, USA World
- 39 8:09.70 1:31.20 6 5 Eugene Uyterlinde PN World Cup 2006, USA World
- 39 8:09.95 1:31.50 4 4 Shawn Yerxa PN World Cup 2006, Canada World
25 39 8:10.44 1:32.08 7 4 Michael Sacks PN World Cup 2006, USA World
- 39 8:10.49 1:32.14 2 5 Eugene Uyterlinde PN World Cup 2006, USA World
- 39 8:10.68 1:32.36 4 5 Sean Moore PN World Cup 2006, USA World
26 39 8:12.14 1:34.08 12 5 Tommy Papa PN World Cup 2006, USA World
- 38 8:00.50 1:35.27 11 5 Michael Sacks PN World Cup 2006, USA World
- 38 8:03.49 1:38.89 8 5 Sean Moore PN World Cup 2006, USA World
- 38 8:09.94 1:46.70 2 6 Louis Colletti PN World Cup 2006, USA World
- 37 8:03.54 1:54.77 3 6 Michael Sacks PN World Cup 2006, USA World
- 37 8:13.81 2:07.54 6 6 Louis Colletti PN World Cup 2006, USA World
- 36 8:02.03 2:09.54 5 5 Carl O'Kee PN World Cup 2006, USA World
- 36 8:07.13 2:16.05 11 6 Pablo Villar PN World Cup 2006, Spain World
- 35 8:08.32 2:35.40 8 6 Tommy Papa PN World Cup 2006, USA World
- 34 7:14.06 1:40.87 4 6 Scott Jakes PN World Cup 2006, USA World
- 34 8:00.44 2:43.62 4 7 Tommy Papa PN World Cup 2006, USA World
27 34 8:12.46 2:59.88 4 8 Tyler Ferm PN World Cup 2006, USA World
- 33 8:07.33 3:12.92 12 6 Tyler Ferm PN World Cup 2006, USA World
- 31 8:03.10 3:50.47 8 7 Tyler Ferm PN World Cup 2006, USA World
- 31 8:03.93 3:51.70 8 8 Scott Jakes PN World Cup 2006, USA World
28 30 8:02.77 4:13.86 3 7 Nicholas Castellano PN World Cup 2006, USA World
- 27 8:09.80 5:48.08 6 7 Garrett Sacks PN World Cup 2006, USA World
- 27 8:25.01 6:14.00 7 5 Nicholas Castellano PN World Cup 2006, USA World
- 24 4:35.67 41.98 1 5 Cristian Tabush PN World Cup 2006, USA World
29 24 8:25.67 8:02.81 1 6 David Kalendra PN World Cup 2006, USA World
- 23 7:23.63 6:40.87 1 7 Carl O'Kee PN World Cup 2006, USA World
- 23 8:04.64 8:02.89 5 6 David Kalendra PN World Cup 2006, USA World
- 21 8:11.40 9:50.01 7 6 Mattew Bouchet PN World Cup 2006, USA World
- 21 8:18.50 10:05.56 12 7 David Kalendra PN World Cup 2006, USA World
- 19 4:41.55 3:15.26 2 7 Garrett Sacks PN World Cup 2006, USA World
- 18 3:32.04 55.49 11 7 Shawn Yerxa PN World Cup 2006, Canada World
- 17 3:17.50 48.02 7 7 Miguel Carvalho PN World Cup 2006, Portugal World
- 10 2:07.72 1:41.12 5 7 Edu Gruber PN World Cup 2006, Spain World
- 0 0.00 DNS 12 8 Nicholas Castellano PN World Cup 2006, USA World
Avg = 0.00, Best = 0.00, Worst = 0.00, Std = 0 (0%)