RC Madness
PN Racing Mini-Z World Cup Final 2006 - Touring Mod - Qualify
Course: Custom, Lap Limit: 0, Time Limit: 8.0
Rank Laps Time Lag Heat Pos Name Car
1 47 8:01.50 0.00 7 1 Cristian Tabush PN World Cup 2006, USA World
2 47 8:04.19 2.69 7 2 Miguel Carvalho PN World Cup 2006, Portugal World
- 47 8:08.84 7.34 5 1 Miguel Carvalho PN World Cup 2006, Portugal World
3 47 8:09.47 7.97 6 1 Uri Valde PN World Cup 2006, Spain World
- 47 8:10.03 8.53 4 1 Cristian Tabush PN World Cup 2006, USA World
- 46 8:01.63 10.60 7 3 Uri Valde PN World Cup 2006, Spain World
4 46 8:05.34 14.39 7 4 Noe Miralta PN World Cup 2006, Spain World
- 46 8:06.84 15.92 1 1 Cristian Tabush PN World Cup 2006, USA World
- 46 8:08.42 17.54 3 1 Noe Miralta PN World Cup 2006, Spain World
5 45 8:03.88 23.89 6 2 Roland Shao PN World Cup 2006, USA World
- 45 8:04.81 24.86 3 2 Uri Valde PN World Cup 2006, Spain World
6 45 8:05.00 25.06 9 1 Hugo Cruz PN World Cup 2006, Portugal World
7 45 8:08.79 29.01 6 3 Mikel Angulo PN World Cup 2006, Spain World
8 45 8:08.95 29.18 8 1 Enric Centellas PN World Cup 2006, Spain World
9 45 8:09.11 29.35 2 1 David Moret PN World Cup 2006, Spain World
- 45 8:09.12 29.36 2 2 Enric Centellas PN World Cup 2006, Spain World
- 45 8:10.33 30.62 3 3 Mikel Angulo PN World Cup 2006, Spain World
- 45 8:10.42 30.72 5 2 Enric Centellas PN World Cup 2006, Spain World
- 45 8:10.82 31.13 7 5 Roland Shao PN World Cup 2006, USA World
- 45 8:29.69 50.84 7 6 Mikel Angulo PN World Cup 2006, Spain World
- 44 8:00.79 32.07 3 4 Roland Shao PN World Cup 2006, USA World
- 44 8:04.87 36.43 7 7 David Moret PN World Cup 2006, Spain World
10 43 8:09.47 53.50 8 2 Carlos Conceicao PN World Cup 2006, Portugal World
- 42 8:03.35 59.39 1 2 Carlos Conceicao PN World Cup 2006, Portugal World
- 42 8:03.42 59.47 5 3 David Moret PN World Cup 2006, Spain World
- 42 8:05.36 1:01.64 4 2 Carlos Conceicao PN World Cup 2006, Portugal World
11 42 8:06.52 1:02.94 1 3 Jose Figueirgdo PN World Cup 2006, Portugal World
12 42 8:09.35 1:06.11 1 4 Bill Crotty Jr. PN World Cup 2006, USA World
13 41 8:05.33 1:14.85 5 4 Edu Gruber PN World Cup 2006, Spain World
14 41 8:05.53 1:15.08 8 3 Willy Wong PN World Cup 2006, USA World
- 41 8:06.93 1:16.69 8 4 Bill Crotty Jr. PN World Cup 2006, USA World
15 41 8:07.00 1:16.77 6 4 Nuno Madureira PN World Cup 2006, Portugal World
16 41 8:07.66 1:17.52 9 2 Alex Rubio PN World Cup 2006, Spain World
- 41 8:07.70 1:17.57 3 5 Willy Wong PN World Cup 2006, USA World
- 41 8:08.10 1:18.03 6 5 Willy Wong PN World Cup 2006, USA World
- 41 8:10.82 1:21.15 3 6 Nuno Madureira PN World Cup 2006, Portugal World
17 40 8:06.87 1:30.57 2 3 Kirk Longendyke PN World Cup 2006, USA World
- 40 8:07.82 1:31.69 4 3 Alex Rubio PN World Cup 2006, Spain World
- 39 6:58.46 22.80 6 6 Noe Miralta PN World Cup 2006, Spain World
18 39 8:09.12 1:47.95 9 3 Bennett Lo PN World Cup 2006, USA World
19 38 8:03.18 1:56.12 6 7 Tommy Papa PN World Cup 2006, USA World
- 38 8:03.76 1:56.83 3 7 Tommy Papa PN World Cup 2006, USA World
- 38 8:04.66 1:57.95 9 4 Tommy Papa PN World Cup 2006, USA World
- 38 8:04.78 1:58.10 1 5 Alex Rubio PN World Cup 2006, Spain World
- 38 8:04.78 1:58.10 4 4 Bennett Lo PN World Cup 2006, USA World
- 38 8:14.60 2:10.24 8 5 Edu Gruber PN World Cup 2006, Spain World
- 37 8:00.26 2:08.56 8 6 Jose Figueirgdo PN World Cup 2006, Portugal World
- 37 8:00.36 2:08.69 9 5 Kirk Longendyke PN World Cup 2006, USA World
- 37 8:01.31 2:09.89 5 5 Kirk Longendyke PN World Cup 2006, USA World
- 37 8:06.52 2:16.51 1 6 Bennett Lo PN World Cup 2006, USA World
- 36 6:24.60 20.62 5 6 Hugo Cruz PN World Cup 2006, Portugal World
20 35 8:04.52 2:49.14 9 6 Dean Costa PN World Cup 2006, USA World
21 32 8:06.75 3:53.41 1 7 Carlos Figueriredo PN World Cup 2006, Portugal World
- 31 8:08.83 4:19.63 5 7 Dean Costa PN World Cup 2006, USA World
- 30 8:02.33 4:34.15 4 5 Carlos Figueriredo PN World Cup 2006, Portugal World
- 28 8:04.51 5:31.78 4 6 Jose Figueirgdo PN World Cup 2006, Portugal World
- 13 2:49.49 2:11.27 2 4 Edu Gruber PN World Cup 2006, Spain World
- 13 5:45.27 12:46.78 2 5 Miguel Carvalho PN World Cup 2006, Portugal World
- 11 3:05.98 5:13.14 2 6 Hugo Cruz PN World Cup 2006, Portugal World
- 10 2:07.34 1:57.00 8 7 Nuno Madureira PN World Cup 2006, Portugal World
- 8 2:06.99 4:24.57 2 7 Dean Costa PN World Cup 2006, USA World
- 8 4:27.42 18:09.59 4 7 Bill Crotty Jr. PN World Cup 2006, USA World
- 0 0.00 DNS 9 7 Carlos Figueriredo PN World Cup 2006, Portugal World
Avg = 0.00, Best = 0.00, Worst = 0.00, Std = 0 (0%)