RC Madness
PN Racing Mini-Z World Cup Final 2006 - 2WD Stock - Qualify
Course: Custom, Lap Limit: 0, Time Limit: 8.0
Rank Laps Time Lag Heat Pos Name Car
1 45 8:02.24 0.00 13 1 Jacob Feinstein PN World Cup 2006, USA World
2 45 8:08.85 6.61 13 2 Noe Miralta PN World Cup 2006, Spain World
- 44 8:04.42 13.19 5 1 Noe Miralta PN World Cup 2006, Spain World
3 44 8:04.71 13.49 4 1 Mikel Angulo PN World Cup 2006, Spain World
- 44 8:06.52 15.34 9 1 Jacob Feinstein PN World Cup 2006, USA World
4 44 8:06.66 15.48 14 1 Roland Shao PN World Cup 2006, USA World
5 43 8:00.02 20.11 13 3 Miguel Carvalho PN World Cup 2006, Portugal World
- 43 8:00.25 20.35 10 1 Miguel Carvalho PN World Cup 2006, Portugal World
6 43 8:00.33 20.43 14 2 David Moret PN World Cup 2006, Spain World
- 43 8:00.55 20.66 11 1 Noe Miralta PN World Cup 2006, Spain World
7 43 8:00.77 20.89 16 1 Joseph Skidmore PN World Cup 2006, USA World
- 43 8:02.07 22.25 13 4 Mikel Angulo PN World Cup 2006, Spain World
8 43 8:04.33 24.62 8 1 Enric Centellas PN World Cup 2006, Spain World
9 43 8:06.70 27.10 14 3 Sai Tam PN World Cup 2006, USA World
- 43 8:09.81 30.35 4 2 Miguel Carvalho PN World Cup 2006, Portugal World
10 43 8:09.91 30.46 7 1 Bill Crotty Jr. PN World Cup 2006, USA World
11 43 8:09.97 30.52 15 1 Willy Wong PN World Cup 2006, USA World
12 43 8:10.07 30.62 14 4 Rob Syluester PN World Cup 2006, USA World
13 43 8:11.42 32.04 12 1 Uri Valde PN World Cup 2006, Spain World
- 42 8:01.80 33.97 11 2 Roland Shao PN World Cup 2006, USA World
- 42 8:01.85 34.03 13 5 Enric Centellas PN World Cup 2006, Spain World
- 42 8:02.20 34.40 6 1 Uri Valde PN World Cup 2006, Spain World
14 42 8:02.52 34.75 14 5 Carlos Conceicao PN World Cup 2006, Portugal World
15 42 8:03.04 35.30 14 6 Mattew Bouchet PN World Cup 2006, USA World
- 42 8:03.37 35.66 4 3 Mattew Bouchet PN World Cup 2006, USA World
- 42 8:03.44 35.73 2 1 Enric Centellas PN World Cup 2006, Spain World
- 42 8:05.23 37.65 11 3 Rob Syluester PN World Cup 2006, USA World
- 42 8:07.62 40.21 5 2 Rob Syluester PN World Cup 2006, USA World
- 42 8:07.93 40.54 13 6 Uri Valde PN World Cup 2006, Spain World
- 42 8:08.80 41.47 3 1 Jacob Feinstein PN World Cup 2006, USA World
- 42 8:09.49 42.21 8 2 David Moret PN World Cup 2006, Spain World
16 42 8:09.95 42.71 15 2 Jose Figueirgdo PN World Cup 2006, Portugal World
- 42 8:10.44 43.23 1 1 Bill Crotty Jr. PN World Cup 2006, USA World
- 42 8:10.58 43.38 11 4 Sai Tam PN World Cup 2006, USA World
- 41 8:00.08 44.68 8 3 Carlos Conceicao PN World Cup 2006, Portugal World
17 41 8:00.80 45.47 5 3 Nuno Madureira PN World Cup 2006, Portugal World
18 41 8:01.52 46.26 15 3 Scott Jakes PN World Cup 2006, USA World
- 41 8:03.09 47.98 2 2 David Moret PN World Cup 2006, Spain World
- 41 8:05.49 50.61 7 2 Jose Figueirgdo PN World Cup 2006, Portugal World
19 41 8:06.02 51.20 16 2 Shawn Yerxa PN World Cup 2006, Canada World
- 41 8:06.84 52.10 2 3 Carlos Conceicao PN World Cup 2006, Portugal World
- 41 8:07.01 52.28 5 4 Roland Shao PN World Cup 2006, USA World
20 41 8:08.36 53.76 15 4 Nick Zaccaro PN World Cup 2006, USA World
- 41 8:09.54 55.06 5 5 Sai Tam PN World Cup 2006, USA World
- 41 8:09.89 55.44 12 2 Willy Wong PN World Cup 2006, USA World
- 41 8:10.05 55.62 12 3 Scott Jakes PN World Cup 2006, USA World
- 41 8:15.11 1:01.17 11 5 Nuno Madureira PN World Cup 2006, Portugal World
- 40 8:00.48 58.30 4 4 Nick Zaccaro PN World Cup 2006, USA World
- 40 8:02.06 1:00.08 1 2 Jose Figueirgdo PN World Cup 2006, Portugal World
- 40 8:03.18 1:01.34 6 2 Willy Wong PN World Cup 2006, USA World
21 40 8:06.61 1:05.20 16 3 Michael Sacks PN World Cup 2006, USA World
22 40 8:06.79 1:05.40 8 4 Edward Check PN World Cup 2006, USA World
23 40 8:09.30 1:08.22 5 6 Sammy Saks PN World Cup 2006, USA World
24 40 8:10.56 1:09.64 1 3 Bennett Lo PN World Cup 2006, USA World
- 40 8:11.59 1:10.80 15 5 Bennett Lo PN World Cup 2006, USA World
- 40 8:12.08 1:11.35 3 2 Joseph Skidmore PN World Cup 2006, USA World
- 39 7:40.81 49.46 10 2 Mattew Bouchet PN World Cup 2006, USA World
- 39 8:00.64 1:12.34 7 3 Bennett Lo PN World Cup 2006, USA World
- 39 8:02.84 1:14.88 12 4 Shawn Yerxa PN World Cup 2006, Canada World
25 39 8:03.90 1:16.11 16 4 Adam Marks PN World Cup 2006, USA World
- 39 8:06.77 1:19.42 6 3 Scott Jakes PN World Cup 2006, USA World
- 39 8:18.84 1:33.34 10 3 Nick Zaccaro PN World Cup 2006, USA World
26 38 8:00.06 1:26.25 9 2 Garrett Sacks PN World Cup 2006, USA World
- 38 8:00.24 1:26.47 2 4 Edward Check PN World Cup 2006, USA World
- 38 8:03.48 1:30.30 7 4 Adam Marks PN World Cup 2006, USA World
- 38 8:05.71 1:32.94 10 4 Michael Sacks PN World Cup 2006, USA World
27 38 8:09.25 1:37.14 9 3 Eugene Uyterlinde PN World Cup 2006, USA World
28 38 8:09.58 1:37.53 3 3 Kirk Longendyke PN World Cup 2006, USA World
- 38 8:09.88 1:37.88 16 5 Kirk Longendyke PN World Cup 2006, USA World
- 37 8:00.58 1:42.25 4 5 Michael Sacks PN World Cup 2006, USA World
- 37 8:01.47 1:43.33 16 6 Garrett Sacks PN World Cup 2006, USA World
29 37 8:02.87 1:45.03 17 1 Tyler Ferm PN World Cup 2006, USA World
- 37 8:04.72 1:47.28 6 4 Shawn Yerxa PN World Cup 2006, Canada World
- 37 8:06.59 1:49.56 15 6 Edward Check PN World Cup 2006, USA World
30 37 8:09.56 1:53.17 17 2 Louis Colletti PN World Cup 2006, USA World
- 37 8:10.35 1:54.13 3 4 Louis Colletti PN World Cup 2006, USA World
- 37 8:11.81 1:55.91 3 5 Garrett Sacks PN World Cup 2006, USA World
- 36 8:00.17 1:57.97 3 6 Eugene Uyterlinde PN World Cup 2006, USA World
31 36 8:03.12 2:01.66 17 3 Carl O'Kee PN World Cup 2006, USA World
32 36 8:06.49 2:05.87 17 4 David Sustello 1 PN World Cup 2006, USA World
- 35 8:02.72 2:18.40 7 5 Carl O'Kee PN World Cup 2006, USA World
- 35 8:03.48 2:19.38 9 4 Joseph Skidmore PN World Cup 2006, USA World
- 35 8:03.51 2:19.42 13 7 Bill Crotty Jr. PN World Cup 2006, USA World
- 35 8:04.73 2:20.98 9 5 Louis Colletti PN World Cup 2006, USA World
33 35 8:06.17 2:22.84 17 5 Tanner Moore PN World Cup 2006, USA World
34 35 8:11.42 2:29.59 17 6 Bill Crotty PN World Cup 2006, USA World
35 35 8:12.22 2:30.61 17 7 Bob Syluester PN World Cup 2006, USA World
- 35 8:12.74 2:31.28 7 6 Bill Crotty PN World Cup 2006, USA World
- 35 8:13.05 2:31.68 9 6 Kirk Longendyke PN World Cup 2006, USA World
- 34 8:00.59 2:33.83 6 5 Tanner Moore PN World Cup 2006, USA World
36 34 8:01.29 2:34.76 18 1 Eric Ferm PN World Cup 2006, USA World
- 34 8:03.00 2:37.02 12 5 Tyler Ferm PN World Cup 2006, USA World
- 34 8:03.18 2:37.26 6 6 Tyler Ferm PN World Cup 2006, USA World
- 34 8:07.85 2:43.44 1 4 Carl O'Kee PN World Cup 2006, USA World
- 34 8:08.53 2:44.34 1 5 Bill Crotty PN World Cup 2006, USA World
37 34 8:15.45 2:53.50 8 5 David Sustello PN World Cup 2006, USA World
38 33 8:00.93 2:53.57 18 2 Carlos Figueriredo PN World Cup 2006, Portugal World
39 33 8:04.88 2:58.96 18 3 Rick Race PN World Cup 2006, USA World
- 33 8:10.36 3:06.43 7 7 Bob Syluester PN World Cup 2006, USA World
- 32 8:02.30 3:15.99 1 6 Adam Marks PN World Cup 2006, USA World
40 32 8:06.52 3:21.93 10 5 Nicholas Castellano PN World Cup 2006, USA World
41 32 8:09.31 3:25.85 18 4 Michael Fry PN World Cup 2006, USA World
- 32 8:13.04 3:31.10 11 6 Rick Race PN World Cup 2006, USA World
- 31 8:00.03 3:34.58 3 7 Eric Ferm PN World Cup 2006, USA World
- 31 8:08.49 3:46.86 5 7 Rick Race PN World Cup 2006, USA World
42 31 8:15.19 3:56.58 18 5 Dean Costa PN World Cup 2006, USA World
- 30 8:02.28 4:01.18 10 6 Michael Fry PN World Cup 2006, USA World
- 30 8:12.83 4:17.01 9 7 Eric Ferm PN World Cup 2006, USA World
- 30 8:13.04 4:17.32 2 5 Carlos Figueriredo PN World Cup 2006, Portugal World
43 29 7:56.99 4:17.92 18 6 Bill Papp PN World Cup 2006, USA World
- 29 8:00.03 4:22.63 1 7 Bob Syluester PN World Cup 2006, USA World
- 29 8:12.87 4:42.56 2 6 Dean Costa PN World Cup 2006, USA World
- 29 8:16.22 4:47.76 4 6 Michael Fry PN World Cup 2006, USA World
- 25 5:11.87 1:19.13 11 7 Sammy Saks PN World Cup 2006, USA World
- 25 8:09.10 6:38.14 12 6 Bill Papp PN World Cup 2006, USA World
- 22 8:13.50 8:47.19 6 7 Bill Papp PN World Cup 2006, USA World
- 21 3:55.23 21.82 10 7 Mikel Angulo PN World Cup 2006, Spain World
- 21 5:00.63 2:41.97 2 7 David Sustello PN World Cup 2006, USA World
- 19 8:13.80 11:27.29 12 7 Tanner Moore PN World Cup 2006, USA World
- 18 5:55.64 6:46.86 8 6 Dean Costa PN World Cup 2006, USA World
- 14 3:54.75 4:32.31 16 7 Eugene Uyterlinde PN World Cup 2006, USA World
- 8 2:55.34 8:24.05 18 7 Nicholas Castellano PN World Cup 2006, USA World
- 1 10.53 -8.39 15 7 Sammy Saks PN World Cup 2006, USA World
- 1 12.92 1:39.16 4 7 Nicholas Castellano PN World Cup 2006, USA World
- 1 1:10.92 45:09.16 8 7 Carlos Figueriredo PN World Cup 2006, Portugal World
- 0 0.00 DNS 14 7 Nuno Madureira PN World Cup 2006, Portugal World
Avg = 0.00, Best = 0.00, Worst = 0.00, Std = 0 (0%)