Unknown
Race for Education 2006 - 20061118 - XMODS B MAIN - Heat 1
Course: Wide-L (x1) Standard, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1288:16.9117.7523/13.230.00Matt WetherellMini-Z MR02 Stock, Red Enzo
2218:03.1323.0111/15.142:27.29David EashMini-Z MR02 Stock, Red Enzo
3198:12.6425.9318/15.843:49.10Ben JacksonMini-Z MR02 Stock, Red Enzo
4178:34.2030.258/19.895:50.04Shaun TuckerMini-Z MR02 Stock, Red Enzo

Lap Times and Position
LapMatt WetherellDavid EashBen JacksonShaun Tucker
119.86, 222.28, 338.89, 415.64, 1
218.44, 122.73, 232.47, 453.88, 3
318.44, 126.72, 229.48, 428.06, 3
421.48, 133.52, 222.34, 336.47, 4
517.78, 124.70, 223.30, 336.17, 4
624.91, 123.42, 222.28, 322.84, 4
718.03, 122.58, 227.56, 322.25, 4
814.88, 120.28, 224.34, 319.89, 4
918.89, 132.13, 220.55, 339.41, 4
1015.89, 123.25, 221.84, 330.86, 4
1115.58, 115.14, 219.64, 328.95, 4
1216.98, 120.84, 233.48, 336.17, 4
1318.06, 123.05, 231.77, 326.77, 4
1415.63, 120.72, 231.23, 321.44, 4
1515.86, 121.14, 219.61, 332.80, 4
1616.61, 118.38, 223.16, 322.66, 4
1718.91, 117.17, 227.80, 339.94, 4
1815.86, 117.08, 215.84, 3
1918.03, 125.66, 227.06, 3
2015.95, 117.25, 2
2118.09, 135.09, 2
2218.06, 1
2313.23, 1
2420.47, 1
2515.52, 1
2617.59, 1
2717.55, 1
2820.33, 1