Unknown
Race for Education 2006 - 20061118 - MINI Z A MAIN - Heat 1
Course: Wide-L (x1) Standard, Lap Limit: 0, Time Limit: 10.0
PosLapsTimePaceBestLagNameCar
14710:13.0513.0425/10.380.00James EnglandMini-Z MR02 Stock, Red Enzo
24310:07.0614.1215/10.4150.49Zach AufdyMini-Z MR02 Stock, Red Enzo
33910:05.0415.5121/10.091:56.07Bryce JonesMini-Z MR02 Stock, Red Enzo
43610:12.7217.0230/12.343:06.89James BringleMini-Z MR02 Stock, Red Enzo

Lap Times and Position
LapJames EnglandZach AufdyBryce JonesJames Bringle
117.27, 316.38, 116.55, 224.09, 4
212.56, 114.33, 216.02, 327.92, 4
315.91, 214.17, 117.58, 313.58, 4
412.11, 114.02, 212.03, 315.39, 4
512.48, 113.66, 210.52, 316.53, 4
612.38, 112.41, 217.84, 320.02, 4
714.44, 115.69, 218.16, 315.81, 4
811.88, 115.11, 216.36, 323.67, 4
920.31, 212.98, 124.45, 319.17, 4
1011.53, 113.83, 213.08, 320.20, 4
1110.92, 117.03, 218.73, 317.52, 4
1214.38, 118.19, 213.05, 315.86, 4
1314.63, 114.48, 215.75, 318.19, 4
1412.91, 116.42, 210.19, 321.38, 4
1510.52, 110.41, 214.20, 318.44, 4
1611.45, 110.97, 211.03, 315.97, 4
1713.34, 113.22, 221.36, 316.08, 4
1811.80, 113.34, 216.52, 314.22, 4
1914.41, 111.72, 212.39, 317.36, 4
2011.44, 112.23, 217.13, 316.41, 4
2114.13, 115.19, 210.09, 315.02, 4
2211.86, 114.00, 213.77, 319.02, 4
2310.45, 113.67, 216.36, 314.53, 4
2412.28, 114.39, 215.00, 312.86, 4
2510.38, 111.64, 216.14, 316.97, 4
2618.52, 112.33, 219.72, 316.78, 4
2712.17, 111.50, 213.69, 312.36, 4
2814.33, 114.45, 215.70, 317.19, 4
2912.94, 113.02, 212.75, 316.73, 4
3013.48, 112.56, 220.73, 312.34, 4
3110.98, 111.42, 211.50, 316.81, 4
3212.22, 120.33, 212.14, 313.58, 4
3314.47, 112.05, 221.47, 315.98, 4
3412.75, 120.06, 214.97, 312.55, 4
3514.64, 113.23, 214.75, 312.78, 4
3613.39, 116.39, 215.16, 319.41, 4
3714.14, 112.05, 216.72, 3
3812.78, 113.31, 214.16, 3
3910.95, 114.14, 217.28, 3
4015.22, 111.38, 2
4111.67, 115.61, 2
4211.44, 116.70, 2
4311.98, 117.05, 2
4413.52, 1
4511.61, 1
4610.41, 1
4713.67, 1